Seminar Technology & Prices
| Conference Packages 2010 (per person) | |||||
| Package Price - weekdays | € 58,50 | 8 hours | |||
| Package Price - weekdays | € 47,50 | 4 hours | |||
| Package Price - weekends (minimum booking 2 days) | € 56,- | 8 hours | |||
| Mineral water in the conference room / morning coffee break / Business Lunch in the restaurant / afternoon coffee break | |||||
| Audio Technology | |||||
| Sound System includes 2 active speakers, 1 cable microphone, 1 mixer board - for up to 100 people (depending on seating configuration and room size) |
€ 240 | per day | |||
| Extra pair of active speakers | € 72 | per day | |||
| Cable microphone | € 24 | per day | |||
| Wireless microphone | € 72 | per day | |||
| Headset | € 108 | per day | |||
| Discussion central control unit | € 240 | per day | |||
| Push-to-talk table microphone | € 24 | per day | |||
| Whisper-translation kit (Tour-Guide system) for 20 people on six channels |
€ 300 | per day | |||
| Visual Technology | |||||
| Overhead projector 400 Watt | Free based on availability | ||||
| 42“ Plasma screen, Full-HD (1920 x 1080) | € 156 | per day | |||
| 50“ Plasma screen, Full-HD (1920 x 1080) | € 252 | per day | |||
| 60“ Plasma screen, Full-HD (1920 x 1080) | € 480 | per day | |||
| Laptop | € 120 | per day | |||
| VGA splitter amplifier | € 30 | per day | |||
| VGA switcher from | € 36 | per day | |||
| Laser pointer | € 6 | per day | |||
| TV | € 30 | per day | |||
| VHS recorder or DVD player | € 30 | per day | |||
| Digital photo camera | € 24 to € 114 | per day | |||
| Digital video camera | € 72 to € 240 | per day | |||
| Digital 3ccc video camera | € 360 | per day | |||
| LED monitors on request | |||||
| Visions technology - promotional | |||||
| Gobo projection for Logo from |
|||||
| ´Conference Equipment | |||||
| Extra flip chart including paper | € 21 | per day | |||
| Extra pin board | € 21 | per day | |||
| Stage elements, (2 x 1 meters) | € 30 | per day | |||
| Other Special Services | |||||
| Technician in assoc. with the all-day
package up to 10 hours |
€ 456 | per day | |||
| Technician in assoc. with the small
package, up to 3 hours |
€ 270 | per day | |||
| Flat Rates for Delivery & Pick-Up of Rented Equipment | |||||
| Small deliveries by automobile | € 66 | one-way | |||
| Large deliveries by bus up to 3.5 t | € 132 | one-way | |||
| We are also glad to make arrangements for: | |||||
| interpreter booths, video conferencing, video & audio documentation, Internet streaming, slide projectors, as well as other special equipment. | |||||
| Office Service | |||||
| Laser Printer B/W, including printouts | € 75 | per day | |||
| Laser Printer Color, excl. printouts | € 205 | per day | |||
| Printouts from the Color Laser Printer | € 0.20 | per page | |||
| Photocopies B/W | € 0.25 | per page | |||
| Photocopies Color | € 0.55 | per page | |||
| Overhead transparencies B/W | € 1 | per page | |||

